Fan coils with EC motor
YARDY-I EV3Floor and ceiling fan coil units with cabinet for recessed wall or false ceiling installation.
Key features
New white RAL 9003 for versions with cabinet
New touch controls
Air'Suite biocide filter for healthier and cleaner air in indoor environments
Enhanced performance with 4-row coil
Consumption reduced by 50% with EC motor
Continuous fan speed regulation
Description
Construction features
• Heat exchanger: with finned coil with left side connections reversible to the right.
• Centrifugal fan with an inverter controlled electronic brushless motor and continuous speed adjustment.
• Cabinet version structure: covering cabinet in pre-painted sheet steel, RAL9003, complete with a regenerable filter, ABS polymer grilles and a natural condensate drain pan.
• Recessed version structure: in galvanised sheet steel, complete with a natural condensate drain pan and regenerable filter.
Versions
• MVP - Vertical unit with cabinet equipped with lower air inlet and upper delivery for wall mounting installation or with feet on the ground.
• MVT - Vertical unit with cabinet equipped with front air inlet and upper delivery for floor installation.
• MXP - Horizontal/vertical unit with cabinet, equipped with lower air inlet and upper delivery, for ceiling installation, wall mounted or with feet on the ground.
• MXT - Horizontal/vertical unit with cabinet, equipped with front air inlet and upper delivery, for ceiling or floor installation.
• IVP - Recessed vertical unit equipped with lower air inlet and upper delivery for wall mounting installation.
• IVF - Recessed vertical unit equipped with lower air inlet and front delivery for wall mounting installation.
• IXP - Horizontal/vertical unit equipped with lower air inlet and upper delivery for false ceiling or recessed wall installation.
Construction set-ups
Type of unit
2T - Single main coil.
4T - Double main coil and additional.
ACCESSORIES
➔❖ Additional water heating coil for 4-pipe systems.
➔❖ Electrical resistance.
➔❖ 2 -way ON/OFF electrovalves for 2 and 4-pipe systems.
➔❖ 3 -way ON/OFF electrovalves for 2 and 4-pipe systems.
➔❖ 4-way ON/OFF electrovalves for 4-pipe systems with single main coil.
➔❖ Auxiliary condensate drain pan.
➔❖ Air'Suite biocide filter.
❖ Electrical box for connection terminal block.
❖ Air inlet flange: Ø10cm or Ø12cm.
➔ Manual damper.
➔ Motorised damper.
➔ Back in view.
➔ Rear closing panel.
➔ Rear closing panel with grille and filter.
➔ Support feet with pipe cover.
➔ Flanged frame for duct connection.
➔ Frame with Air'Suite biocide filter (G2) that can be extracted in any direction.
➔ Delivery straight fitting.
➔ 90° delivery and inlet fitting.
➔ Telescopic outlet/inlet fitting.
➔ Inlet grille with filter.
➔ Delivery grille.
➔ Formwork for recessed wall or false ceiling installation.
➔ Aesthetic panel for wall mounted formwork, with air delivery and return grille.
➔ Aesthetic panel for formwork, with air inlet grille.
➔ Delivery nozzle made of aluminium, with a double row of adjustable fins.
➔ Anti-vibration fitting for delivery/inlet duct connection.
➔ Intake/outlet plenum with round nozzles.
CONTROLS
STANDARD controls
For wall mounting installation
➔ Electronic panel with display and RS485 serial interface, semi-recessed in wall.
Advanced LIT-TOUCH controls
➔ Flush LIT-Touch control panel in glossy black or pearl white for wall mounting installation.
➔ Wall mounted LIT-Touch remote control and receiver with air temperature probe and operation LED.
➔❖ LIT-Touch control with air temperature probe for on board installation.
For on board installation
➔❖ LIT-Touch electronic control for 2-pipe systems, with 2 pipes with electrical resistance or 4 pipes, complete with a minimum water temperature probe, ON/OFF valve control and integrated master/slave function up to a total of 15 units.
➔❖ Additional board with 2 digital outputs that can be configured.
➔❖ On board air temperature probe.
➔❖ RS485 serial board for serial communication with other devices (Modbus RTU protocol).
Key: ❖ Factory fitted
➔ Supplied separately
Technical data
YARDY-I EV3 MVP-MVT-MXP-MXT-IVP-IVF-IXP | 20 | 24 | 30 | 34 | 45 | 48 | 60 | 74 | 80 | 88 | ||||
❶ | Total cooling capacity [EN1397] | MAX | kW | E | 1,86 | 2,24 | 2,97 | 3,37 | 4,11 | 4,6 | 6,28 | 7,33 | 7,94 | 8,4 |
MED | kW | E | 1,44 | 1,68 | 2,33 | 2,75 | 3,05 | 3,49 | 4,6 | 5,24 | 5,87 | 6,32 | ||
MIN | kW | E | 0,75 | 0,8 | 1,08 | 1,34 | 1,53 | 1,73 | 1,78 | 2,1 | 2,1 | 2,25 | ||
❷ | Heating capacity (45°C) [EN1397] | MAX | kW | E | 2,1 | 2,18 | 3,27 | 3,41 | 4,47 | 4,65 | 7,13 | 7,41 | 9,67 | 10,07 |
MED | kW | E | 1,48 | 1,57 | 2,52 | 2,6 | 3,13 | 3,27 | 5,12 | 5,31 | 7,15 | 7,43 | ||
MIN | kW | E | 0,77 | 0,81 | 1,2 | 1,26 | 1,5 | 1,57 | 1,88 | 1,94 | 2,63 | 2,74 | ||
❸ | Heating capacity (50°C) | MAX | kW | E | 2,47 | 2,6 | 3,87 | 4,07 | 5,3 | 5,54 | 8,38 | 8,81 | 11,29 | 11,77 |
MED | kW | E | 1,77 | 1,88 | 2,99 | 3,14 | 3,74 | 3,93 | 6,07 | 6,37 | 8,39 | 8,75 | ||
MIN | kW | E | 0,92 | 0,97 | 1,42 | 1,52 | 1,81 | 1,9 | 2,25 | 2,36 | 3,07 | 3,22 | ||
❹ | Heating capacity (70°C) [EN1397] | MAX | kW | 4,2 | 4,36 | 6,56 | 6,85 | 8,96 | 9,31 | 14,28 | 14,86 | 19,35 | 20,14 | |
MED | kW | 2,98 | 3,14 | 5,06 | 5,26 | 6,28 | 6,56 | 10,3 | 10,77 | 14,35 | 14,91 | |||
MIN | kW | 1,56 | 1,64 | 2,44 | 2,56 | 3,06 | 3,19 | 3,87 | 3,98 | 5,37 | 5,6 | |||
❺ | Heating capacity of additional coil (65°C) [EN1397] | MAX | kW | E | 1,95 | 2,08 | 2,94 | 2,8 | 3,36 | 3,2 | 5,64 | 5,37 | 6,5 | 6,17 |
MED | kW | E | 1,66 | 1,6 | 2,34 | 2,22 | 2,84 | 2,7 | 4,67 | 4,45 | 5,39 | 5,14 | ||
MIN | kW | E | 0,87 | 0,83 | 1,3 | 1,23 | 1,53 | 1,46 | 2,17 | 2,06 | 2,51 | 2,4 | ||
❹ | Heating capacity of additional coil (70°C) [EN1397] | MAX | kW | E | 2,21 | 2,36 | 3,33 | 3,17 | 3,83 | 3,64 | 6,38 | 6,08 | 7,37 | 6,98 |
MED | kW | E | 1,92 | 1,84 | 2,65 | 2,52 | 3,3 | 3,15 | 5,3 | 5,04 | 6,12 | 5,83 | ||
MIN | kW | E | 1,01 | 0,96 | 1,48 | 1,41 | 1,79 | 1,7 | 2,5 | 2,38 | 2,9 | 2,76 | ||
Air flow speed | MAX | m³/h | 331 | 331 | 523 | 523 | 645 | 645 | 1235 | 1235 | 1503 | 1458 | ||
MED | m³/h | 230 | 230 | 400 | 400 | 450 | 450 | 780 | 780 | 965 | 965 | |||
MIN | m³/h | 97 | 97 | 167 | 167 | 198 | 198 | 256 | 256 | 300 | 300 | |||
Sound power | MAX | dB(A) | E | 48 | 48 | 50 | 50 | 51 | 51 | 62 | 62 | 66 | 66 | |
MED | dB(A) | E | 40 | 40 | 43 | 43 | 42 | 42 | 50 | 50 | 56 | 56 | ||
MIN | dB(A) | E | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 32 | 32 | ||
❻ | Sound pressure | MAX | dB(A) | 39 | 39 | 41 | 41 | 42 | 42 | 53 | 53 | 57 | 57 | |
MED | dB(A) | 31 | 31 | 34 | 34 | 33 | 33 | 41 | 41 | 47 | 47 | |||
MIN | dB(A) | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 23 | 23 | |||
Absorbed power | MAX | W | E | 23 | 25 | 26 | 28 | 39 | 42 | 89 | 95 | 136 | 146 | |
MED | W | E | 13 | 14 | 15 | 16 | 14 | 15 | 28 | 30 | 52 | 56 | ||
MIN | W | E | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 7 | 9 | 10 | ||
Electrical supply | V-ph-Hz | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | |||
DIMENSIONS AND WEIGHT | 20 | 24 | 30 | 34 | 45 | 48 | 60 | 74 | 80 | 88 | ||||
L – MXP-MXT-MVP-MVT width | mm | 800 | 800 | 1000 | 1000 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | |||
L – IVP-IXP-IVF width | mm | 550 | 550 | 750 | 750 | 950 | 950 | 1250 | 1250 | 1250 | 1250 | |||
H – MXP-MXT-MVP-MVT height | mm | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | |||
H – IVP-IXP-IVF height | mm | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | |||
MVP-MVT-MXP-MXT Feet height | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
P – MXP-MXT-MVP-MVT Depth | mm | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |||
P – IVP-IXP-IVF Depth | mm | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | |||
MXP-MXT-MVP-MVT Weight | kg | 20 | 20,5 | 21 | 22 | 28 | 29 | 35 | 36 | 37 | 38 | |||
IVP-IXP-IVF Weight | kg | 16,5 | 17 | 20,5 | 21,5 | 25,5 | 27 | 34,5 | 35,5 | 36,5 | 37,5 | |||
- Data at the following conditions:
- ❶ Air: 27°C D.B.; 19°C W.B. – Water: 7/12°C.
- ❷ Air: 20°C – Water: 45/40°C.
- ❸ Air: 20°C – Water: 50°C, flow rate as in cooling.
- ❹ Air: 20°C – Water: 70/60°C.
- ❺ Air: 20°C – Water: 65/55°C.
- ❻ For room volume equal to 100 m³ and reverberation time = 0.5 sec.
- E Eurovent certified performance.
- Performance refers to the motor’s input signal: 10V – 6V – 1V at MAX – MED – MIN speed.
- YARDY-I EV3 24 – 34 – 48 – 74 – 88 with oversized 4-row coil.
- For the selection with Air’Suite filter, refer to the UP-TO-DATE selection Software.
Manuals
To view all the documents, log in to the reserved area
Technical notes
To view all the documents, log in to the reserved area
Documents
To view all the documents, log in to the reserved area
Request information about this product
Find a reseller in your area for a customized offer on Rhoss air conditioning solutions.