EasyFLOW ECO EasyFLOW
TCHET-THHET 245÷2195Packaged water-cooled water chillers and reversible heat pumps on the cooling circuit with water-cooling system. Series with scroll hermetic compressors and R454B or R410A refrigerant gas.
Key features
Efficient and eco-friendly range in R454B
Applications with well water, water mains, geothermal probes or dry cooler.
Extended operating limits
Touch interface (optional)
Free-Cooling management
Integrated MASTER/SLAVE control
Description
Construction features
• Compressor: hermetic rotary scroll complete with thermal protection and crankcase heater.
• Primary side (user) heat exchanger: with stainless steel plates, complete with closed cell polyurethane foam rubber insulation and water flow differential pressure switch.
• Disposal side heat exchanger (well, mains, geothermal probes or dry cooler): with stainless steel plates, complete with closed cell polyurethane foam rubber insulation and water flow differential pressure switch (for THHETU-THHETY).
• Control: microprocessor electronic control with Adaptive Function Plus logic.
• Structure: made of galvanised and painted steel plate with polyester powder coating.
• The unit is also complete with:
- compressor circuit breaker switches;
- electronic expansion valve;
- display of cooling circuit high and low pressure;
- Master/Slave control up to 4 units in parallel;
- clock board;
- 0-10V analogue signal for condensing/evaporating control performed by external device;
- control of Variable Primary Flow (VPF_R).
Versions
• T - High efficiency version
Models
• TCHETU: unit designed for cooling only with R454B gas.
• TCHETY: unit designed for cooling only with R410A gas.
• THHETU: heat pump unit with R454B gas.
• THHETY: heat pump unit with R410A gas.
Factory fitted accessories
• Primary side (user) PUMP: with single or double electric pump, one of which automatic in standby. The electric pumps are available in the low or high pressure head versions. ➔
• PUMP disposal side (well, mains, geothermal probes or dry cooler): with single or double electric pump (possibly regulated via inverter) including an automatic actuation pump in standby. The electric pumps are available in the low or high pressure head versions. ➔
• Free-Cooling Management.
• Dry-Cooler Management.
• Desuperheater.
• 100% heat recovery (only for TCHETU-TCHETY).
• Setup for heat pump operation (only for TCHETU-TCHETY).
• Primary side (user) inverter pump management.
• Power factor correction capacitors (cosφ > 0.94).
• Soft-starter.
• Energy parameter measuring device.
• Cooling circuit outlet and intake valves (TCHETY-TCHETU-THHETY).
• Cooling circuit outlet valves (THHETU).
• Refrigerant leak detector.
• Forced limit of power consumption.
• Cooling circuit high and low pressure gauges.
• Double safety valves.
• Technical compartment soundproofing.
• Compressor soundproof enclosures
• Control of min/max power supply voltage and backup battery.
• Low temperature water production.
• Digital input for double set-point.
• 4-20mA analogue signal for shifting set-point.
• Heat exchanger antifreeze heaters, electrical panel, electric pumps and heat exchangers for heat recovery if applicable.
• Interfaces for serial communication with other devices.
• Colour touch user keypad (fitted on the machine or remotely) with 7'' display.
• Set-up for outdoor installation.
• Rubber anti-vibration mounts.
Separately supplied accessories
• 3-way modulating condensing control valve.
• 2-way modulating condensing control valve.
• Outdoor air temperature probe for set-point compensation.
• Free-cooling kit.
• Water filter.
• Remote keypad with display.
• Thermostat with display.
• Rhoss supervisors for unit monitoring and remote management.
• Rhoss sequencer for integrated management of multiple chillers.
Technical data
TCHETU MODEL | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
❶ | Cooling capacity | kW | 45,4 | 53,8 | 60,6 | 69,2 | 76,2 | 91 | 104,4 | 120,1 | 133,8 | 150,6 | 171,3 | 192,4 | ||
❶ | Absorbed power | kW | 9,9 | 11,9 | 13,3 | 14,8 | 16,2 | 19,1 | 22,4 | 25,5 | 29 | 31,9 | 37,6 | 43,2 | ||
❶ | E.E.R. | 4,57 | 4,54 | 4,56 | 4,68 | 4,7 | 4,77 | 4,66 | 4,71 | 4,62 | 4,72 | 4,56 | 4,45 | |||
THHETU MODEL | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
❷ | Heating capacity | kW | 53,2 | 62,4 | 69,3 | 78,8 | 86,4 | 103,3 | 118,6 | 136,6 | 152,6 | 171,8 | 197,6 | 225,3 | ||
❷ | Absorbed power | kW | 12,9 | 15,2 | 16,7 | 18,5 | 20,4 | 24 | 28,1 | 32,4 | 36,9 | 41,2 | 48,6 | 55,6 | ||
❷ | C.O.P. | 4,12 | 4,1 | 4,15 | 4,26 | 4,23 | 4,31 | 4,22 | 4,21 | 4,14 | 4,17 | 4,07 | 4,05 | |||
❶ | Cooling capacity | kW | 45 | 53,1 | 59,9 | 68 | 74,8 | 89,2 | 102,2 | 117,5 | 130,8 | 147 | 167,4 | 187,9 | ||
❶ | E.E.R. | 4,44 | 4,37 | 4,45 | 4,54 | 4,53 | 4,61 | 4,48 | 4,5 | 4,42 | 4,5 | 4,34 | 4,24 | |||
TCHETU-THHETU MODEL | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
❸ | Sound pressure | dB(A) | 38 | 40 | 39 | 41 | 41 | 42 | 42 | 44 | 44 | 46 | 47 | 48 | ||
❹ | Sound power | dB(A) | 69 | 71 | 70 | 72 | 72 | 74 | 74 | 76 | 76 | 78 | 79 | 80 | ||
❹ | Sound power with soundproofing set-up | dB(A) | 66,5 | 68,5 | 67,5 | 69,5 | 69,5 | 71,5 | 71,5 | 73,5 | 73,5 | 75,5 | 76,5 | 77,5 | ||
Scroll compressor/steps | no. | 2/2 | 2/2 | 2/2 | 2/3 | 2/3 | 2/2 | 2/3 | 2/3 | 2/3 | 2/2 | 2/3 | 2/2 | |||
Circuits | no. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Electrical supply | V-ph-Hz | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | |||
DIMENSIONS AND WEIGHTS | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
❺ | L – Width | mm | 1190 | 1190 | 1190 | 1190 | 1190 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
❻ | L – Width | mm | 2060 | 2060 | 2060 | 2060 | 2060 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | ||
H – Height | mm | 1450 | 1450 | 1450 | 1450 | 1450 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | |||
P – Depth | mm | 720 | 720 | 720 | 720 | 720 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | |||
❼ | TCHETU weight | kg | 410 | 420 | 465 | 470 | 475 | 660 | 665 | 765 | 770 | 860 | 870 | 875 | ||
❼ | THHETU weight | kg | 420 | 430 | 475 | 485 | 490 | 675 | 680 | 785 | 800 | 890 | 900 | 905 | ||
SEASONAL ENERGY PERFORMANCE | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
TCHETU MODEL SEASONAL PERFORMANCE IN COOLING MODE | ||||||||||||||||
① | Pdesignc (EN 14825) | kW | 45,4 | 53,8 | 60,6 | 69,2 | 76,2 | 91 | 104,4 | 120,1 | 133,8 | 150,6 | 171,3 | 192,4 | ||
① | SEER (EN 14825) | 5,98 | 6,08 | 6,16 | 6,1 | 6,34 | 6,2 | 6,17 | 6,29 | 6,19 | 6,27 | 6,31 | 6,27 | |||
② | ηs,c | % | 236 | 240 | 243 | 241 | 251 | 245 | 244 | 249 | 245 | 248 | 249 | 248 | ||
THHETU MODEL SEASONAL PERFORMANCE IN HEATING MODE | ||||||||||||||||
③ | Pdesignh (EN 14825) | kW | 65 | 76 | 84 | 96 | 105 | 125 | 143 | 166 | 185 | 209 | 240 | 273 | ||
③ | SCOP (EN 14825) | 6,57 | 6,62 | 6,52 | 6,56 | 6,76 | 6,54 | 6,51 | 6,59 | 6,51 | 6,51 | 6,61 | 6,52 | |||
④ | ηs | % | 255 | 257 | 253 | 254 | 262 | 254 | 252 | 256 | 252 | 253 | 256 | 253 | ||
④ | Energy class | A+++ | - | - | - | - | - | - | - | - | - | - | - | |||
TCHETY MODEL | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
❶ | Cooling capacity | kW | 47,3 | 56,1 | 62,1 | 71,6 | 79,3 | 93,3 | 107,2 | 123,1 | 137,3 | 155 | 175,7 | 197,4 | ||
❶ | Absorbed power | kW | 10,6 | 12,6 | 13,9 | 15,6 | 17,2 | 19,9 | 23,6 | 26,6 | 30,3 | 33,5 | 39,3 | 45,4 | ||
❶ | E.E.R. | 4,48 | 4,45 | 4,46 | 4,6 | 4,62 | 4,68 | 4,55 | 4,62 | 4,53 | 4,63 | 4,47 | 4,35 | |||
THHETY MODEL | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
❷ | Heating capacity | kW | 54,5 | 64,5 | 71 | 80,8 | 88,6 | 106 | 121,6 | 140,1 | 156,5 | 176,2 | 202,6 | 231,6 | ||
❷ | Absorbed power | kW | 13,7 | 16,4 | 17,4 | 19,5 | 21,5 | 25,1 | 29,7 | 34,2 | 38,6 | 43,1 | 50,8 | 58,2 | ||
❷ | C.O.P. | 3,97 | 3,94 | 4,07 | 4,15 | 4,13 | 4,23 | 4,1 | 4,1 | 4,05 | 4,09 | 3,99 | 3,98 | |||
❶ | Cooling capacity | kW | 46,8 | 55,3 | 61,4 | 70,4 | 77,5 | 91,5 | 104,9 | 121,7 | 134,2 | 150,7 | 171,7 | 192,7 | ||
❶ | E.E.R. | 4,35 | 4,28 | 4,35 | 4,48 | 4,46 | 4,51 | 4,37 | 4,45 | 4,32 | 4,42 | 4,26 | 4,14 | |||
TCHETY-THHETY MODEL | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
❸ | Sound pressure | dB(A) | 38 | 40 | 39 | 41 | 41 | 42 | 42 | 44 | 44 | 46 | 47 | 48 | ||
❹ | Sound power | dB(A) | 69 | 71 | 70 | 72 | 72 | 74 | 74 | 76 | 76 | 78 | 79 | 80 | ||
❹ | Sound power with soundproofing set-up | dB(A) | 66,5 | 68,5 | 67,5 | 69,5 | 69,5 | 71,5 | 71,5 | 73,5 | 73,5 | 75,5 | 76,5 | 77,5 | ||
Scroll compressor/steps | no. | 2/2 | 2/2 | 2/2 | 2/3 | 2/3 | 2/2 | 2/3 | 2/3 | 2/3 | 2/2 | 2/3 | 2/2 | |||
Circuits | no. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Electrical supply | V-ph-Hz | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | |||
DIMENSIONS AND WEIGHTS | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
❺ | L – Width | mm | 1190 | 1190 | 1190 | 1190 | 1190 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
❻ | L – Width | mm | 2060 | 2060 | 2060 | 2060 | 2060 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | ||
H – Height | mm | 1450 | 1450 | 1450 | 1450 | 1450 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | |||
P – Depth | mm | 720 | 720 | 720 | 720 | 720 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | |||
❼ | TCHETY weight | kg | 410 | 420 | 465 | 470 | 475 | 660 | 665 | 765 | 770 | 860 | 870 | 875 | ||
❼ | THHETY weight | kg | 420 | 430 | 475 | 485 | 490 | 675 | 680 | 785 | 800 | 890 | 900 | 905 | ||
SEASONAL ENERGY PERFORMANCE | 245 | 255 | 260 | 270 | 280 | 290 | 2105 | 2120 | 2135 | 2155 | 2175 | 2195 | ||||
TCHETY MODEL SEASONAL PERFORMANCE IN COOLING MODE | ||||||||||||||||
① | Pdesignc (EN 14825) | kW | 47,3 | 56,1 | 62,1 | 71,6 | 79,3 | 93,3 | 107,2 | 123,1 | 137,3 | 155 | 175,7 | 197,4 | ||
① | SEER (EN 14825) | 5,87 | 6 | 6,1 | 6,03 | 6,27 | 6,11 | 6,1 | 6,21 | 6,12 | 6,17 | 6,25 | 6,14 | |||
② | ηs,c | % | 232 | 237 | 241 | 238 | 248 | 241 | 241 | 245 | 242 | 244 | 247 | 242 | ||
THHETY MODEL SEASONAL PERFORMANCE IN HEATING MODE | ||||||||||||||||
③ | Pdesignh (EN 14825) | kW | 66 | 79 | 86 | 98 | 107 | 128 | 147 | 170 | 190 | 215 | 246 | 281 | ||
③ | SCOP (EN 14825) | 6,51 | 6,55 | 6,46 | 6,46 | 6,68 | 6,45 | 6,39 | 6,49 | 6,42 | 6,43 | 6,49 | 6,47 | |||
④ | ηs | % | 252 | 254 | 251 | 250 | 259 | 250 | 248 | 251 | 249 | 249 | 252 | 251 | ||
④ | Energy class | A+++ | - | - | - | - | - | - | - | - | - | - | - | |||
- Data at the following conditions:
- ❶ Chilled water: 12/7°C – Condenser water: 30/35°C.
- ❷ Hot water: 40/45°C. – Evaporator water: 10/7℃.
- ❸ In open field (Q = 2) at 10 m from the unit.
- ❹ Total sound power level in dB(A) based on measurements carried out in accordance with regulation UNI EN-ISO 9614.
- ❺ Width referred to a unit with standard set up.
- ❻ Width referring to the PUMP setup, up to a maximum of 2 pumps.
- ❼ Weight refers to the unit empty with soundproofing.
- Performance according to EN 14511.
- ① Low temperature application (7°C)
- ② Seasonal energy efficiency: low temperature cooling (EU Regulation 2016/2281)
- ③ In Average climatic conditions, low temperature application (35°C)
- ④ Seasonal energy efficiency: low temperature heating in Average climate (EU Regulations No.811/2013 and No.813/2013)
Manuals
To view all the documents, log in to the reserved area
Technical notes
To view all the documents, log in to the reserved area
Documents
To view all the documents, log in to the reserved area
Images
Request information about this product
Find a reseller in your area for a customized offer on Rhoss air conditioning solutions.