FullPOWER EVO
TCAVB 2335÷31955 TCAVT-TCAVQ 2345÷31715Packaged air-cooled water chillers with axial fans. Series with semi-hermetic screw compressors and R513A or R134a refrigerant gas.
Key features
High energy efficiency chillers in R513A and R134a
Extended operating limits
Linear capacity control (16-100%)
Wide range of accessories
Integrated MASTER/SLAVE control
Description
Construction features
• Compressor: high energy efficiency semi-hermetic screw compressor with linear capacity control (16-100%). Star-delta limited start-up and complete with integral protection, casing heater and refrigerant gas outlet piping shut-off valve.
• Water side heat exchanger: dry expansion shell and tube exchanger with counterflow heat exchange, complete with closed cell polyurethane foam rubber insulation, water flow differential pressure switch and Victaulic fittings.
• Air side heat exchanger: with micro-channels.
• Fan: external rotor axial type electric fans equipped with internal thermal protection, accident protection grilles and proportional electronic device for continuous fan rotation speed adjustment.
• Control: microprocessor electronic control.
• Structure: made of galvanised and painted steel plate with polyester powder coating.
• The unit is also complete with:
- display of cooling circuit high/low pressure;
- electronic expansion valve;
- clock board;
- Master/Slave control up to 4 units in parallel;
- control of Variable Primary Flow (VPF_R).
Versions
• B - Standard efficiency version (TCAVBL-TCAVBZ).
• T - High efficiency version with oversized condensing section (TCAVTL-TCAVTZ).
• Q - Super-silenced version complete with soundproof compressor technical compartment, reduced speed fans and oversized condensing section (TCAVQL-TCAVQZ).
Models
• TCAVBL: standard efficiency unit designed for cooling only with R513A gas.
• TCAVTL: high efficiency unit designed for cooling only with R513A gas.
• TCAVQL: super silenced unit designed for cooling only with R513A gas.
• TCAVBZ: standard efficiency unit designed for cooling only with R134a gas.
• TCAVTZ: high efficiency unit designed for cooling only with R134a gas.
• TCAVQZ: super silenced unit designed for cooling only with R134a gas.
Factory fitted accessories
• PUMP with single or double electric pump, one of which automatic in standby. The electric pumps are available in the low or high head versions.
• Inverter pump control for unit start-up.
• Desuperheater.
• 100% heat recovery unit.
• Freecooling module management.
• Condensing control with fans with EC motor
• Condensing control with over-pressure fans (B-T versions only)
• Power factor correction capacitors (cosφ > 0.94).
• Compressor circuit breaker switches.
• Electro-mechanical flow switch.
• Oil level sensor.
• Forced limit of power consumption.
• Forced noise limit.
• Energy parameter measuring device.
• Soft starter.
• Soundproofed compressor box.
• Cooling circuit intake valves.
• Refrigerant leak detector.
• Cooling circuit high and low pressure gauges.
• Double safety valves.
• Coil protection nets or buffer panels
• Microchannel coils with E-coating treatment, copper/aluminium, copper/copper, pre-painted copper/aluminium
• Control of min/max power supply voltage.
• Digital input for double set-point.
• 4-20 mA analogue signal for shifting set-point.
• Evaporator antifreeze heater, electrical panel, electric pumps and heat exchangers for heat recovery if applicable.
• Low temperature water production.
• Interfaces for serial communication with other devices.
• Colour touch user keypad (fitted on the machine or remotely) with 7” display
• Spring anti-vibration mounts
• Protective packaging
Separately supplied accessories
• Remote keypad with display.
• Thermostat with display.
• Rhoss supervisors for unit monitoring and remote management.
• Rhoss sequencer for integrated management of multiple chillers.
Technical data
TCAVBL MODEL | 2335 | 2365 | 2405 | 2465 | 2515 | 2565 | 2645 | 2705 | 2755 | 2805 | 2865 | 2935 | 2995 | 21075 | 21115 | 21275 | 21405 | 21505 | 31605 (*) | 31705 (*) | 31805 (*) | 31955 (*) | ||||
❶ | Nominal cooling capacity | kW | 333,6 | 370,6 | 406,5 | 464,5 | 520,4 | 565,4 | 650,4 | 708,4 | 758,4 | 799,4 | 865,3 | 944,3 | 994,2 | 1081,3 | 1121,2 | 1287,1 | 1399,1 | 1503,2 | 1599,1 | 1694,2 | 1799,1 | 1946,1 | ||
❶ | E.E.R. | 3 | 2,91 | 2,85 | 3 | 2,89 | 2,84 | 2,95 | 2,9 | 2,87 | 2,96 | 2,88 | 2,97 | 2,91 | 3,03 | 2,93 | 3,04 | 2,94 | 2,92 | 3,06 | 3,04 | 3,05 | 2,86 | |||
❶ | Absorbed power | kW | 111,2 | 127,4 | 142,6 | 154,8 | 180,1 | 199,1 | 220,5 | 244,3 | 264,3 | 270,1 | 300,5 | 317,9 | 341,6 | 356,9 | 382,7 | 423,4 | 475,9 | 514,8 | 522,6 | 557,3 | 589,9 | 680,5 | ||
TCAVBL MODEL | 2335 | 2365 | 2405 | 2465 | 2515 | 2565 | 2645 | 2705 | 2755 | 2805 | 2865 | 2935 | 2995 | 21075 | 21115 | 21275 | 21405 | 21505 | 31605 | 31705 | 31805 | 31955 | ||||
❷ | Sound pressure | dB(A) | 65 | 65 | 66 | 66 | 66 | 66 | 66,5 | 66,5 | 67,5 | 67,5 | 68 | 68 | 68 | 69 | 69 | 69 | 70 | 71 | 71 | 71 | 72 | 73 | ||
❸ | Sound power | dB(A) | 97 | 97 | 98 | 98 | 98 | 98 | 99 | 99 | 100 | 100 | 101 | 101 | 101 | 102 | 102 | 102 | 103 | 104 | 104 | 104 | 105 | 106 | ||
Screw compressors | n. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||
Circuits | n. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||
Electrical supply | V-ph-Hz | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | |||
DIMENSIONS AND WEIGHTS | 2335 | 2365 | 2405 | 2465 | 2515 | 2565 | 2645 | 2705 | 2755 | 2805 | 2865 | 2935 | 2995 | 21075 | 21115 | 21275 | 21405 | 21505 | 31605 | 31705 | 31805 | 31955 | ||||
L – Width | mm | 3740 | 3740 | 3740 | 4850 | 4850 | 4850 | 6000 | 6000 | 6000 | 7160 | 7160 | 8260 | 8260 | 9360 | 9360 | 10460 | 11560 | 11560 | 11630 | 11630 | 12730 | 12730 | |||
H – Height | mm | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2580 | 2580 | 2580 | 2580 | |||
P – Depth | mm | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | |||
❹ | TCAVBL weight | kg | 2659 | 2669 | 2692 | 3095 | 3670 | 3814 | 4162 | 4197 | 4227 | 5211 | 5631 | 6021 | 6081 | 6516 | 6536 | 6916 | 8247 | 8588 | 9813 | 9910 | 10345 | 10622 | ||
TCAVTL-TCAVQL MODEL | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 (*) | 31715 (*) | ||||||
❶ | Nominal cooling capacity | kW | 343,6 | 383,6 | 427,6 | 478,5 | 532,4 | 583,4 | 664,4 | 719,4 | 772,3 | 820,4 | 887,3 | 964,3 | 1029,3 | 1116,2 | 1176,2 | 1327,1 | 1443,2 | 1557,1 | 1649,1 | 1705,2 | ||||
❶ | Nominal cooling capacity | kW | 333,7 | 372,6 | 410,6 | 474,5 | 511,5 | 560,4 | 638,5 | 698,4 | 749,3 | 788,4 | 847,3 | 926,4 | 998,3 | 1072,3 | 1123,2 | 1281,1 | 1400,3 | 1501,2 | 1596,1 | 1650,2 | ||||
❶ | E.E.R. | 3,24 | 3,21 | 3,19 | 3,24 | 3,2 | 3,19 | 3,27 | 3,23 | 3,22 | 3,26 | 3,21 | 3,29 | 3,22 | 3,25 | 3,17 | 3,18 | 3,12 | 3,08 | 3,24 | 3,19 | |||||
❶ | E.E.R. | 3,15 | 3,1 | 3,02 | 3,11 | 3,03 | 2,94 | 3,03 | 2,93 | 2,88 | 3,01 | 2,92 | 3,02 | 2,95 | 3 | 2,89 | 2,91 | 2,92 | 2,86 | 3,02 | 2,98 | |||||
❶ | Absorbed power | kW | 106 | 119,5 | 134 | 147,7 | 166,4 | 182,9 | 203,2 | 222,7 | 239,8 | 251,7 | 276,4 | 293,1 | 319,7 | 343,4 | 371 | 417,3 | 462,6 | 505,6 | 509 | 534,5 | ||||
❶ | Absorbed power | kW | 105,9 | 120,2 | 136 | 152,6 | 168,8 | 190,6 | 210,7 | 238,4 | 260,2 | 261,9 | 290,2 | 306,8 | 338,4 | 357,4 | 388,7 | 440,2 | 479,6 | 524,9 | 528,5 | 553,8 | ||||
TCAVTL-TCAVQL MODEL | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 | 31715 | ||||||
❷ | TCAVTL Sound pressure | dB(A) | 65,5 | 65,5 | 65,5 | 65,5 | 65,5 | 66,5 | 66,5 | 66,5 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | 69 | 70 | 71 | 71 | 71 | ||||
❷ | TCAVQL Sound pressure | dB(A) | 56,5 | 56,5 | 56,5 | 56,5 | 56,5 | 57,5 | 57,5 | 57,5 | 58 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 62 | 63 | 64 | 64 | ||||
❸ | TCAVTL Sound power | dB(A) | 98 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 100 | 100 | 101 | 101 | 101 | 102 | 102 | 102 | 103 | 104 | 104 | 104 | ||||
❸ | TCAVQL Sound power | dB(A) | 89 | 89 | 89 | 89 | 89 | 90 | 90 | 90 | 91 | 92 | 93 | 93 | 93 | 93 | 94 | 94 | 95 | 96 | 97 | 97 | ||||
Screw compressors | n. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||
Circuits | n. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||
Electrical supply | V-ph-Hz | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | |||||
DIMENSIONS AND WEIGHTS | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 | 31715 | ||||||
L – Width | mm | 4840 | 4840 | 4840 | 6000 | 6000 | 6000 | 7160 | 7160 | 7160 | 8260 | 8260 | 9360 | 9360 | 10460 | 10460 | 11560 | 12730 | 12730 | 12730 | 12730 | |||||
H – Height | mm | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2580 | 2580 | |||||
P – Depth | mm | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | |||||
❹ | TCAVTL weight | kg | 2991 | 2996 | 3030 | 3395 | 4094 | 4124 | 4647 | 4684 | 4704 | 5516 | 5946 | 6416 | 6481 | 6848 | 6868 | 7273 | 8968 | 9304 | 10128 | 10220 | ||||
❹ | TCAVQL weight | kg | 3266 | 3271 | 3305 | 3670 | 4474 | 4504 | 5047 | 5084 | 5104 | 5916 | 6346 | 6816 | 6881 | 7248 | 7268 | 7673 | 9388 | 9724 | 10668 | 10760 | ||||
SEASONAL ENERGY PERFORMANCE | ||||||||||||||||||||||||||
TCAVBL MODEL SEASONAL PERFORMANCE IN COOLING MODE | 2335 | 2365 | 2405 | 2465 | 2515 | 2565 | 2645 | 2705 | 2755 | 2805 | 2865 | 2935 | 2995 | 21075 | 21115 | 21275 | 21405 | 21505 | 31605 (*) | 31705 (*) | 31805 (*) | 31955 (*) | ||||
① | Pdesignc (EN 14825) | kW | 333,6 | 370,6 | 406,5 | 464,5 | 520,4 | 565,4 | 650,4 | 708,4 | 758,4 | 799,4 | 865,3 | 944,3 | 994,2 | 1081,3 | 1121,2 | 1287,1 | 1399,1 | 1503,2 | 1599,1 | 1694,2 | 1799,1 | 1946,1 | ||
① | SEER (EN 14825) | 4,62 | 4,59 | 4,57 | 4,64 | 4,58 | 4,55 | 4,62 | 4,59 | 4,57 | 4,58 | 4,57 | 4,6 | 4,58 | 4,59 | 4,59 | 4,62 | 4,56 | 4,58 | 4,63 | 4,59 | 4,61 | 4,57 | |||
② | ηs,c | % | 182 | 181 | 180 | 183 | 180 | 179 | 182 | 181 | 180 | 180 | 180 | 181 | 180 | 181 | 181 | 182 | 179 | 180 | 182 | 181 | 181 | 180 | ||
TCAVTL MODEL SEASONAL PERFORMANCE IN COOLING MODE | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 (*) | 31715 (*) | ||||||
① | Pdesignc (EN 14825) | kW | 343,6 | 383,6 | 427,6 | 478,5 | 532,4 | 583,4 | 664,4 | 719,4 | 772,3 | 820,4 | 887,3 | 964,3 | 1029,3 | 1116,2 | 1176,2 | 1327,1 | 1443,2 | 1557,1 | 1649,1 | 1705,2 | ||||
① | SEER (EN 14825) | 4,8 | 4,72 | 4,71 | 4,77 | 4,71 | 4,72 | 4,77 | 4,76 | 4,76 | 4,74 | 4,7 | 4,73 | 4,72 | 4,77 | 4,71 | 4,74 | 4,74 | 4,72 | 4,78 | 4,69 | |||||
② | ηs,c | % | 189 | 186 | 185 | 188 | 185 | 186 | 188 | 187 | 188 | 186 | 185 | 186 | 186 | 188 | 185 | 186 | 187 | 186 | 188 | 184 | ||||
TCAVQL MODEL SEASONAL PERFORMANCE IN COOLING MODE | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 (*) | 31715 (*) | ||||||
① | Pdesignc (EN 14825) | kW | 333,7 | 372,6 | 410,6 | 474,5 | 511,5 | 560,4 | 638,5 | 698,4 | 749,3 | 788,4 | 847,3 | 926,4 | 998,3 | 1072,3 | 1123,2 | 1281,1 | 1400,3 | 1501,2 | 1596,1 | 1650,2 | ||||
① | SEER (EN 14825) | 4,73 | 4,63 | 4,61 | 4,72 | 4,68 | 4,61 | 4,69 | 4,67 | 4,66 | 4,63 | 4,63 | 4,64 | 4,61 | 4,67 | 4,63 | 4,63 | 4,68 | 4,63 | 4,71 | 4,6 | |||||
② | ηs,c | % | 186 | 182 | 181 | 186 | 184 | 181 | 185 | 184 | 183 | 182 | 182 | 182 | 181 | 184 | 182 | 182 | 184 | 182 | 185 | 181 | ||||
TCAVBZ MODEL | 2335 | 2365 | 2405 | 2465 | 2515 | 2565 | 2645 | 2705 | 2755 | 2805 | 2865 | 2935 | 2995 | 21075 | 21115 | 21275 | 21405 | 21505 | 31605 (*) | 31705 (*) | 31805 (*) | 31955 (*) | ||||
❶ | Nominal cooling capacity | kW | 334,6 | 371,6 | 408,5 | 466,5 | 522,3 | 567,4 | 653,4 | 711,4 | 761,4 | 803,4 | 869,3 | 948,3 | 999,2 | 1086,3 | 1126,2 | 1293,1 | 1406,1 | 1507,2 | 1605,1 | 1700,2 | 1806,1 | 1953,1 | ||
❶ | E.E.R. | 3,09 | 2,98 | 2,93 | 3,07 | 2,97 | 2,9 | 3,03 | 2,97 | 2,95 | 3,04 | 2,96 | 3,05 | 2,99 | 3,11 | 3 | 3,12 | 3,02 | 2,99 | 3,16 | 3,14 | 3,15 | 2,93 | |||
❶ | Absorbed power | kW | 108,3 | 124,7 | 139,4 | 152 | 175,9 | 195,7 | 215,6 | 239,5 | 258,1 | 264,3 | 293,7 | 310,9 | 334,2 | 349,3 | 375,4 | 414,5 | 465,6 | 504,1 | 507,9 | 541,5 | 573,4 | 666,6 | ||
TCAVBZ MODEL | 2335 | 2365 | 2405 | 2465 | 2515 | 2565 | 2645 | 2705 | 2755 | 2805 | 2865 | 2935 | 2995 | 21075 | 21115 | 21275 | 21405 | 21505 | 31605 | 31705 | 31805 | 31955 | ||||
❷ | Sound pressure | dB(A) | 65 | 65 | 66 | 66 | 66 | 66 | 66,5 | 66,5 | 67,5 | 67,5 | 68 | 68 | 68 | 69 | 69 | 69 | 70 | 71 | 71 | 71 | 72 | 73 | ||
❸ | Sound power | dB(A) | 97 | 97 | 98 | 98 | 98 | 98 | 99 | 99 | 100 | 100 | 101 | 101 | 101 | 102 | 102 | 102 | 103 | 104 | 104 | 104 | 105 | 106 | ||
Screw compressors | n. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||
Circuits | n. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||
Electrical supply | V-ph-Hz | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | |||
DIMENSIONS AND WEIGHTS | 2335 | 2365 | 2405 | 2465 | 2515 | 2565 | 2645 | 2705 | 2755 | 2805 | 2865 | 2935 | 2995 | 21075 | 21115 | 21275 | 21405 | 21505 | 31605 | 31705 | 31805 | 31955 | ||||
L – Width | mm | 3740 | 3740 | 3740 | 4850 | 4850 | 4850 | 6000 | 6000 | 6000 | 7160 | 7160 | 8260 | 8260 | 9360 | 9360 | 10460 | 11560 | 11560 | 11630 | 11630 | 12730 | 12730 | |||
H – Height | mm | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2580 | 2580 | 2580 | 2580 | |||
P – Depth | mm | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | |||
❹ | TCAVBZ weight | kg | 2659 | 2669 | 2692 | 3095 | 3670 | 3814 | 4162 | 4197 | 4227 | 5211 | 5631 | 6021 | 6081 | 6516 | 6536 | 6916 | 8247 | 8588 | 9813 | 9910 | 10345 | 10622 | ||
TCAVTZ-TCAVQZ MODEL | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 (*) | 31715 (*) | ||||||
❶ | Nominal cooling capacity | kW | 344,6 | 384,6 | 429,6 | 480,5 | 534,4 | 585,4 | 667,4 | 722,4 | 775,3 | 824,4 | 891,3 | 968,3 | 1034,3 | 1121,2 | 1181,2 | 1333,1 | 1450,2 | 1564,1 | 1655,1 | 1714,2 | ||||
❶ | Nominal cooling capacity | kW | 334,7 | 373,6 | 412,6 | 476,5 | 513,5 | 562,4 | 641,5 | 701,4 | 752,3 | 791,4 | 851,3 | 930,4 | 1003,3 | 1077,3 | 1128,2 | 1287,1 | 1407,3 | 1502,2 | 1605,1 | 1663,2 | ||||
❶ | E.E.R. | 3,34 | 3,3 | 3,27 | 3,32 | 3,3 | 3,28 | 3,35 | 3,32 | 3,3 | 3,34 | 3,3 | 3,37 | 3,31 | 3,34 | 3,26 | 3,27 | 3,19 | 3,16 | 3,33 | 3,28 | |||||
❶ | E.E.R. | 3,25 | 3,18 | 3,1 | 3,18 | 3,11 | 3,02 | 3,11 | 3 | 2,96 | 3,09 | 3 | 3,09 | 3,03 | 3,07 | 2,96 | 2,98 | 3 | 2,92 | 3,1 | 3,07 | |||||
❶ | Absorbed power | kW | 103,2 | 116,5 | 131,4 | 144,7 | 161,9 | 178,5 | 199,2 | 217,6 | 234,9 | 246,8 | 270,1 | 287,3 | 312,5 | 335,7 | 362,3 | 407,7 | 454,6 | 495 | 497,0 | 522,6 | ||||
❶ | Absorbed power | kW | 103 | 117,5 | 133,1 | 149,8 | 165,1 | 186,2 | 206,3 | 233,8 | 254,2 | 256,1 | 283,8 | 301,1 | 331,1 | 350,9 | 381,1 | 431,9 | 469,1 | 514,5 | 517,8 | 541,8 | ||||
TCAVTZ-TCAVQZ MODEL | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 | 31715 | ||||||
❷ | TCAVTZ Sound pressure | dB(A) | 65,5 | 65,5 | 65,5 | 65,5 | 65,5 | 66,5 | 66,5 | 66,5 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | 69 | 70 | 71 | 71 | 71 | ||||
❷ | TCAVQZ Sound pressure | dB(A) | 56,5 | 56,5 | 56,5 | 56,5 | 56,5 | 57,5 | 57,5 | 57,5 | 58 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 62 | 63 | 64 | 64 | ||||
❸ | TCAVTZ Sound power | dB(A) | 98 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 100 | 100 | 101 | 101 | 101 | 102 | 102 | 102 | 103 | 104 | 104 | 104 | ||||
❸ | TCAVQZ Sound power | dB(A) | 89 | 89 | 89 | 89 | 89 | 90 | 90 | 90 | 91 | 92 | 93 | 93 | 93 | 93 | 94 | 94 | 95 | 96 | 97 | 97 | ||||
Screw compressors | n. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||
Circuits | n. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||
Electrical supply | V-ph-Hz | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | |||||
DIMENSIONS AND WEIGHTS | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 | 31715 | ||||||
L – Width | mm | 4840 | 4840 | 4840 | 6000 | 6000 | 6000 | 7160 | 7160 | 7160 | 8260 | 8260 | 9360 | 9360 | 10460 | 10460 | 11560 | 12730 | 12730 | 12730 | 12730 | |||||
H – Height | mm | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 | 2580 | 2580 | |||||
P – Depth | mm | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | |||||
❹ | TCAVTZ weight | kg | 2991 | 2996 | 3030 | 3395 | 4094 | 4124 | 4647 | 4684 | 4704 | 5516 | 5946 | 6416 | 6481 | 6848 | 6868 | 7273 | 8968 | 9304 | 10128 | 10220 | ||||
❹ | TCAVQZ weight | kg | 3266 | 3271 | 3305 | 3670 | 4474 | 4504 | 5047 | 5084 | 5104 | 5916 | 6346 | 6816 | 6881 | 7248 | 7268 | 7673 | 9388 | 9724 | 10668 | 10760 | ||||
SEASONAL ENERGY PERFORMANCE | ||||||||||||||||||||||||||
TCAVBZ MODEL SEASONAL PERFORMANCE IN COOLING MODE | 2335 | 2365 | 2405 | 2465 | 2515 | 2565 | 2645 | 2705 | 2755 | 2805 | 2865 | 2935 | 2995 | 21075 | 21115 | 21275 | 21405 | 21505 | 31605 (*) | 31705 (*) | 31805 (*) | 31955 (*) | ||||
① | Pdesignc (EN 14825) | kW | 334,6 | 371,6 | 408,5 | 466,5 | 522,3 | 567,4 | 653,4 | 711,4 | 761,4 | 803,4 | 869,3 | 948,3 | 999,2 | 1086,3 | 1126,2 | 1293,1 | 1406,1 | 1507,2 | 1605,1 | 1700,2 | 1806,1 | 1953,1 | ||
① | SEER (EN 14825) | 4,68 | 4,63 | 4,6 | 4,67 | 4,62 | 4,58 | 4,66 | 4,62 | 4,61 | 4,63 | 4,6 | 4,64 | 4,61 | 4,63 | 4,63 | 4,66 | 4,6 | 4,6 | 4,67 | 4,63 | 4,65 | 4,6 | |||
② | ηs,c | % | 184 | 182 | 181 | 184 | 182 | 180 | 183 | 182 | 181 | 182 | 181 | 183 | 181 | 182 | 182 | 183 | 181 | 181 | 184 | 182 | 183 | 181 | ||
TCAVTZ MODEL SEASONAL PERFORMANCE IN COOLING MODE | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 (*) | 31715 (*) | ||||||
① | Pdesignc (EN 14825) | kW | 344,6 | 384,6 | 429,6 | 480,5 | 534,4 | 585,4 | 667,4 | 722,4 | 775,3 | 824,4 | 891,3 | 968,3 | 1034,3 | 1121,2 | 1181,2 | 1333,1 | 1450,2 | 1564,1 | 1655,1 | 1714,2 | ||||
① | SEER (EN 14825) | 4,83 | 4,77 | 4,76 | 4,82 | 4,76 | 4,76 | 4,82 | 4,81 | 4,8 | 4,78 | 4,74 | 4,77 | 4,77 | 4,82 | 4,75 | 4,78 | 4,79 | 4,76 | 4,83 | 4,75 | |||||
② | ηs,c | % | 190 | 188 | 187 | 190 | 187 | 187 | 190 | 189 | 189 | 188 | 187 | 188 | 188 | 190 | 187 | 188 | 189 | 188 | 190 | 187 | ||||
TCAVQZ MODEL SEASONAL PERFORMANCE IN COOLING MODE | 2345 | 2385 | 2425 | 2475 | 2525 | 2585 | 2655 | 2715 | 2765 | 2815 | 2885 | 2955 | 21025 | 21105 | 21175 | 21335 | 21455 | 21565 | 31655 (*) | 31715 (*) | ||||||
① | Pdesignc (EN 14825) | kW | 334,7 | 373,6 | 412,6 | 476,5 | 513,5 | 562,4 | 641,5 | 701,4 | 752,3 | 791,4 | 851,3 | 930,4 | 1003,3 | 1077,3 | 1128,2 | 1287,1 | 1407,3 | 1502,2 | 1.605,10 | 1.663,20 | ||||
